Series #1

run length:20 generations
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
max 0.851531 0.8413603 0.8085861 1.328377 1.892615 1.72941 1.54326 1.544012 1.878147 1.882885 1.794953 2.233293 1.790115 2.344075 2.021161 2.004015 2.227941 2.162093 1.976388 2.151011
max 2.17511 1.872017 2.280609 2.205264 2.136183 1.766997 2.029539 1.740444 2.264951 2.319608 2.585624 2.21408 1.870816 2.099068 1.893905 1.461192 2.115335 1.427257 2.484022 2.187143
max 2.570266 2.476149 1.822845 1.866528 1.97243 1.800793 1.819456 2.41048 2.051122 2.240184 2.581892 2.270103 1.950128 2.603051 1.588488 1.65521 2.211529 2.039157 2.235062 2.029798
max 1.995283 1.981353 2.054721 2.028437 1.425853 2.065201 2.035124 2.109998 2.05306 2.173328 2.585527 1.862011 2.299851 1.676058 2.166801 1.6528 1.953398 1.887798 2.116769 2.079545
max 2.112732 1.624128 1.956005 2.410509 2.016078 2.192675 2.443506 1.834449 1.91626 2.288477 1.951872 1.894523 2.394011 2.300376 2.263497 2.217195 1.912149 1.952684 1.760614 2.075387
max 1.631992 2.105518 1.855742 1.811018 2.54154 1.924956 2.113234 2.038185 2.341621 2.075928 2.315733 1.877513 2.03389 1.808815 2.062885 2.141599 1.819536 2.312999 2.084471 2.44882
max 2.172346 2.232917 2.501889 1.835145 2.04493 2.31619 2.277576 2.243146 2.271911 2.78058 2.263371 2.525889 1.730322 2.238394 2.081533 2.160353 2.779662 2.910442 2.22734 2.17558
max 2.130829 1.980595 1.935498 2.383573 1.923512 2.302787 2.278638 2.670988 1.919639 2.123891 2.109782 1.83918 1.879354 2.369757 1.928324 2.080547 1.638665 2.347735 2.418273 1.99665
max 2.029464 2.08059 2.402795 2.068476 1.968514 2.209448 2.216295 1.781907 1.707079 2.052858 1.845765 1.897259 2.0776 2.391251 2.330181 2.487101 1.765651 2.055586 1.772005 2.335095
max 2.661127 1.797363 1.875801 1.981675 2.504686 1.925172 2.37597 2.235543 2.242831 2.177473 1.887149 2.165277 2.379057 1.878207 2.234735 2.036129 2.657963 2.049942 2.194981 2.017906
Population Size
100
Run Length
20
Do Training
False
Do Hybrid Training
True
Do Competitive Run
False
Do Adaptive Training
False
Inputs
hasTarget,targetLeft,targetRight,targetNorth,targetSouth,dirToTarget,distToTarget,wall,sensor0,sensor1,sensor2
Outputs
left,right,up,down,run,sensordir0,sensordir1,sensordir2
Hidden Layers
8 12 12 12 8
Back Propogation
True
Learning rate
0.5
Momentum
0.1
Growth rate
0.5