Series #2

run length:20 generations
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
max 0.7269664 1.061256 0.8366278 1.061258 1.020596 1.061252 0.9110385 1.252354 1.280805 1.225263 1.320911 1.476575 1.488515 1.691593 1.561644 1.339813 1.632906 1.543937 1.292211 1.479215
max 1.737272 1.843267 1.564677 1.820752 1.48488 2.050444 1.482531 1.98702 1.693186 1.725644 1.710719 1.707795 2.19675 1.796869 1.317929 2.160033 1.406973 1.412048 1.623974 1.575653
max 1.855397 1.651932 1.88866 1.34538 1.650366 1.551192 1.608954 2.013728 1.847785 1.706154 1.937475 1.889199 1.601177 1.655559 2.336043 1.804908 1.628898 1.980366 1.953093 1.649441
max 1.779851 1.48473 2.699553 2.34308 1.44238 1.427889 2.091495 1.99754 2.089454 2.414476 1.417341 2.071514 2.477761 1.304746 2.523178 2.175488 1.84024 1.754499 2.314962 1.704274
max 2.0345 1.76577 1.88009 1.906518 2.042498 2.206216 2.245263 1.912459 2.297001 1.825387 1.710542 2.173818 1.985873 1.882945 2.139003 1.882145 2.097183 2.481508 2.1085 1.887801
max 2.714371 2.34832 2.048635 1.549844 2.069146 1.788317 2.065287 2.3019 2.528088 1.595791 2.331858 1.926551 1.696517 1.872713 2.432229 2.263754 2.544091 2.210928 2.503897 2.212234
max 2.028551 2.338652 2.326738 2.246278 1.815672 1.752285 2.448807 2.351628 1.923963 1.691008 2.184295 2.524419 1.47866 1.344486 1.632828 1.520162 1.32826 2.359919 2.016669 1.943046
max 1.517175 2.560953 1.796441 2.199886 1.586783 2.156343 1.968245 2.117888 1.991951 2.02766 2.137148 2.160942 2.0882 2.184588 2.123213 2.208434 2.21226 2.500786 1.804622 2.361005
max 2.342823 1.927505 1.881433 2.212285 1.999791 2.187338 2.632962 2.017771 1.909287 1.927077 1.813846 1.59871 2.030849 2.338144 2.362217 1.710333 1.882421 1.940292 2.020929 2.650576
max 2.199403 2.048974 1.918484 1.871701 1.943327 2.301255 2.19111 2.022748 2.000892 2.474686 2.296355 1.567336 2.313145 2.903841 1.820745 2.286558 2.100333 2.316769 1.931914 2.67617
Population Size
100
Run Length
20
Do Training
False
Do Hybrid Training
True
Do Competitive Run
False
Do Adaptive Training
True
Inputs
hasTarget,targetLeft,targetRight,targetNorth,targetSouth,dirToTarget,distToTarget,wall,sensor0,sensor1,sensor2
Outputs
left,right,up,down,run,sensordir0,sensordir1,sensordir2
Hidden Layers
8 12 12 12 8
Back Propogation
True
Learning rate
0.5
Momentum
0.1
Growth rate
0.5