series #4

run length:20 generations
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
max 1.061071 1.104874 1.154681 1.00908 1.219989 1.256767 1.644667 1.797065 1.856272 1.896181 1.895014 1.934326 1.854957 1.892931 2.01503 1.78847 1.859969 1.980477 1.738598 2.033927
max 1.848776 1.962595 1.835533 2.01698 1.88434 1.789732 1.863232 1.929178 1.862737 1.859898 1.73998 1.981866 1.879812 1.926405 1.881105 1.953121 1.802464 1.821781 1.863731 1.886666
max 1.803367 1.863191 1.83923 1.88361 1.802582 1.947608 1.86119 1.895978 1.832229 1.552671 1.835665 1.847514 1.926618 1.855998 1.923515 1.945651 1.835711 1.711314 1.835681 1.759734
max 1.817896 1.863188 1.874401 1.977176 1.912029 1.979559 1.833231 1.82655 1.850766 1.881107 1.929451 1.900145 1.864397 1.945694 1.978219 1.98038 1.998105 1.764013 1.80258 1.904959
max 1.968566 1.819364 1.904451 1.985371 1.83243 1.848051 1.788508 1.85422 1.944244 1.764048 1.980032 1.962476 1.848117 1.832182 1.835709 1.833513 1.795248 1.459448 1.852226 1.817672
max 1.83423 1.966339 1.82186 1.898968 1.864949 1.895842 1.947951 1.958565 1.87503 1.930192 1.963275 1.835648 1.980454 1.917502 1.966249 1.929392 1.940081 1.878891 1.869869 1.981437
max 1.898626 1.963309 1.997967 1.893892 1.779686 1.945719 1.948297 1.76697 1.895944 1.967061 1.966405 1.84314 1.911705 1.769794 2.016716 2.035856 1.752227 1.963292 1.907378 1.930107
max 2.014727 1.962295 1.869538 1.833615 1.945689 1.806308 1.951652 1.911965 1.812958 1.930143 1.896327 1.836903 1.941074 1.918335 1.848204 1.746346 1.764039 1.916694 1.830149 1.817358
max 1.751192 1.826191 2.03419 1.93392 1.765089 1.693318 1.85545 1.856303 1.912506 1.89779 2.002419 1.883951 1.843145 1.792467 1.779684 1.771044 1.795926 1.819408 1.864353 1.980579
max 1.884097 1.958208 1.821199 1.838844 1.820849 1.706103 1.872355 1.747292 1.795959 1.830387 1.792558 1.892862 1.84652 1.968264 1.91401 1.975613 1.732996 1.833388 1.860215 1.848153
Population Size
200
Run Length
20
Do Training
False
Do Hybrid Training
True
Do Competitive Run
False
Do Adaptive Training
False
Inputs
hasTarget,targetLeft,targetRight,targetNorth,targetSouth,dirToTarget,distToTarget,wall,sensor0,sensor1,sensor2
Outputs
left,right,up,down,run,sensordir0,sensordir1,sensordir2
Hidden Layers
8 12 12 12 8
Back Propogation
True
Learning rate
0.5
Momentum
0.1
Growth rate
0.5