Series #2

run length:20 generations
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
max 0.7269664 1.061256 0.8366278 1.061258 1.020596 1.061252 0.9110385 1.252354 1.280805 1.225263 1.320911 1.476575 1.488515 1.691593 1.561644 1.339813 1.632906 1.543937 1.292211 1.479215
max 1.737272 1.843267 1.564677 1.820752 1.48488 2.050444 1.482531 1.98702 1.693186 1.725644 1.710719 1.707795 2.19675 1.796869 1.317929 2.160033 1.406973 1.412048 1.623974 1.575653
max 1.855397 1.651932 1.88866 1.34538 1.650366 1.551192 1.608954 2.013728 1.847785 1.706154 1.937475 1.889199 1.601177 1.655559 2.336043 1.804908 1.628898 1.980366 1.953093 1.649441
max 1.779851 1.48473 2.699553 2.34308 1.44238 1.427889 2.091495 1.99754 2.089454 2.414476 1.417341 2.071514 2.477761 1.304746 2.523178 2.175488 1.84024 1.754499 2.314962 1.704274
max 2.0345 1.76577 1.88009 1.906518 2.042498 2.206216 2.245263 1.912459 2.297001 1.825387 1.710542 2.173818 1.985873 1.882945 2.139003 1.882145 2.097183 2.481508 2.1085 1.887801
max 2.714371 2.34832 2.048635 1.549844 2.069146 1.788317 2.065287 2.3019 2.528088 1.595791 2.331858 1.926551 1.696517 1.872713 2.432229 2.263754 2.544091 2.210928 2.503897 2.212234
max 2.028551 2.338652 2.326738 2.246278 1.815672 1.752285 2.448807 2.351628 1.923963 1.691008 2.184295 2.524419 1.47866 1.344486 1.632828 1.520162 1.32826 2.359919 2.016669 1.943046
max 1.517175 2.560953 1.796441 2.199886 1.586783 2.156343 1.968245 2.117888 1.991951 2.02766 2.137148 2.160942 2.0882 2.184588 2.123213 2.208434 2.21226 2.500786 1.804622 2.361005
max 2.342823 1.927505 1.881433 2.212285 1.999791 2.187338 2.632962 2.017771 1.909287 1.927077 1.813846 1.59871 2.030849 2.338144 2.362217 1.710333 1.882421 1.940292 2.020929 2.650576
max 2.199403 2.048974 1.918484 1.871701 1.943327 2.301255 2.19111 2.022748 2.000892 2.474686 2.296355 1.567336 2.313145 2.903841 1.820745 2.286558 2.100333 2.316769 1.931914 2.67617
Population Size
100
Run Length
20
Do Training
False
Do Hybrid Training
True
Do Competitive Run
False
Do Adaptive Training
True
Inputs
hasTarget,targetLeft,targetRight,targetNorth,targetSouth,dirToTarget,distToTarget,wall,sensor0,sensor1,sensor2
Outputs
left,right,up,down,run,sensordir0,sensordir1,sensordir2
Hidden Layers
8 12 12 12 8
Back Propogation
True
Learning rate
0.5
Momentum
0.1
Growth rate
0.5

Series #1

run length:20 generations
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
max 0.851531 0.8413603 0.8085861 1.328377 1.892615 1.72941 1.54326 1.544012 1.878147 1.882885 1.794953 2.233293 1.790115 2.344075 2.021161 2.004015 2.227941 2.162093 1.976388 2.151011
max 2.17511 1.872017 2.280609 2.205264 2.136183 1.766997 2.029539 1.740444 2.264951 2.319608 2.585624 2.21408 1.870816 2.099068 1.893905 1.461192 2.115335 1.427257 2.484022 2.187143
max 2.570266 2.476149 1.822845 1.866528 1.97243 1.800793 1.819456 2.41048 2.051122 2.240184 2.581892 2.270103 1.950128 2.603051 1.588488 1.65521 2.211529 2.039157 2.235062 2.029798
max 1.995283 1.981353 2.054721 2.028437 1.425853 2.065201 2.035124 2.109998 2.05306 2.173328 2.585527 1.862011 2.299851 1.676058 2.166801 1.6528 1.953398 1.887798 2.116769 2.079545
max 2.112732 1.624128 1.956005 2.410509 2.016078 2.192675 2.443506 1.834449 1.91626 2.288477 1.951872 1.894523 2.394011 2.300376 2.263497 2.217195 1.912149 1.952684 1.760614 2.075387
max 1.631992 2.105518 1.855742 1.811018 2.54154 1.924956 2.113234 2.038185 2.341621 2.075928 2.315733 1.877513 2.03389 1.808815 2.062885 2.141599 1.819536 2.312999 2.084471 2.44882
max 2.172346 2.232917 2.501889 1.835145 2.04493 2.31619 2.277576 2.243146 2.271911 2.78058 2.263371 2.525889 1.730322 2.238394 2.081533 2.160353 2.779662 2.910442 2.22734 2.17558
max 2.130829 1.980595 1.935498 2.383573 1.923512 2.302787 2.278638 2.670988 1.919639 2.123891 2.109782 1.83918 1.879354 2.369757 1.928324 2.080547 1.638665 2.347735 2.418273 1.99665
max 2.029464 2.08059 2.402795 2.068476 1.968514 2.209448 2.216295 1.781907 1.707079 2.052858 1.845765 1.897259 2.0776 2.391251 2.330181 2.487101 1.765651 2.055586 1.772005 2.335095
max 2.661127 1.797363 1.875801 1.981675 2.504686 1.925172 2.37597 2.235543 2.242831 2.177473 1.887149 2.165277 2.379057 1.878207 2.234735 2.036129 2.657963 2.049942 2.194981 2.017906
Population Size
100
Run Length
20
Do Training
False
Do Hybrid Training
True
Do Competitive Run
False
Do Adaptive Training
False
Inputs
hasTarget,targetLeft,targetRight,targetNorth,targetSouth,dirToTarget,distToTarget,wall,sensor0,sensor1,sensor2
Outputs
left,right,up,down,run,sensordir0,sensordir1,sensordir2
Hidden Layers
8 12 12 12 8
Back Propogation
True
Learning rate
0.5
Momentum
0.1
Growth rate
0.5

testing...

run length:5 generations
0 1 2 3 4
max 0.956495 0.9691274 0.7772672 1.058604 0.8767626
max 0.9585921 0.8767626 0.9593039 0.9585931 1.061183
max 1.061258 0.8750625 0.9585937 1.061251 1.058548
max 0.9585946 1.061259 1.038163 1.016773 0.958597
Population Size
20
Run Length
5
Do Training
False
Do Hybrid Training
True
Do Competitive Run
False
Do Adaptive Training
True
Inputs
hasTarget,targetLeft,targetRight,targetNorth,targetSouth,dirToTarget,distToTarget,wall,sensor0,sensor1,sensor2
Outputs
left,right,up,down,run,sensordir0,sensordir1,sensordir2
Hidden Layers
8 12 12 12 8
Back Propogation
True
Learning rate
0.5
Momentum
0.1
Growth rate
0.5

test #2

run length:20 generations
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
max 0.8278201 0.8749934 0.9777876 0.9670284 0.9136718 3.220692 2.815182 3.268469 3.22443 3.580076 2.969378 3.61642 2.962922 3.085169 3.068109 2.74214 3.512394 3.55677 3.107811 4.185637
max 3.511007 2.91327 2.252049 3.536019 3.134709 3.385681 3.419258 3.317267 2.612051 3.417869 2.431517 2.490661 3.31127 3.349222 2.620521 3.16761 3.452976 3.60968 2.82757 2.784959
max 1.242083 3.399157 3.527213 3.372939 3.596447 4.466602 2.668887 3.741586 4.324578 1.690305 2.121684 2.683657 3.903839 2.916723 3.928953 3.662849 3.936197 4.04638 3.557748 3.32352
max 3.666266 3.650939 3.946907 3.256672 4.348071 1.420043 2.664589 3.123181 3.019968 4.838627 3.972589 3.741165 3.240901 3.513802 4.036836 3.893865 3.271496 4.03652 3.201042 4.325753
max 3.433275 3.409322 3.327416 3.645406 3.696878 3.680146 4.663756 3.338467 2.957809 3.947436 3.602751 4.132272 3.228299 4.070083 4.579495 2.098974 4.396971 4.540826 4.561467 3.527181
Population Size
100
Run Length
15
Do Training
False
Do Hybrid Training
True
Do Competitive Run
False
Do Adaptive Training
True
Inputs
hasTarget,targetLeft,targetRight,targetNorth,targetSouth,dirToTarget,distToTarget,wall,sensor0,sensor1,sensor2
Outputs
left,right,up,down,run,sensordir0,sensordir1,sensordir2
Hidden Layers
8 12 12 12 8
Back Propogation
True
Learning rate
0.5
Momentum
0.1
Growth rate
0.5